Burnside Mill Holiday Cottage.
Forfar, Angus, Scotland, DD8 2RZ.
![]() |
|
Burnside Mill has recently been extended, the older part forming a comfortable, one bedroom holiday cottage.
With its own secluded gardens and magnificent views, with Murton nature reserve just across the road and Forfar golf course just 1 mile away, with easy access to the glens, the coast, and numerous other attractions, Burnside Mill makes an ideal holiday location.
To contact us for further information or to make a booking, please phone on 01307 469071 or send us an email at Patrick.Whitty@ecosse.net.
The south facing sittingroom with open fire and television has a double sofa bed making it possible to accommodate larger groups. |
|
The double bedroom is also south facing. A cot bed is available on request. Linen is provided for both the double bed and the cot bed. |
| The fitted kitchen benefits from an open fire and views towards Dunnichen Hill, site of the famous battle of AD 685. There is an electric cooker, microwave, fridge freezer and washing machine. |
There is a shower room and towels are provided.
While the sittingroom and kitchen both have open fires, for which coal is available, the holiday cottage is centrally heated. Central heating, hot water and electricity are included in the price.
Forfar Golf Course is one mile away on the outskirts of Forfar.
There is fishing available nearby at Rescobie Loch.
The Kookaburra restaraunt, which is within walking distance, provides excellent meals.
Arbroath, home of the famous smokies, is a short drive away, as are the historic towns of Brechin, St. Andrews and Kirriemuir, home of J.M Barrie. While Forfar has an excellent range of shops, the main shopping centre of Dundee is less than 20 miles away. The magnificent Glamis Castle is less than 15 miles away and there is a spectacular beach at Lunan bay.
Kirrimuir is situated at a gateway to the Angus glens which provide excellent hill walking.
The Kookaburra restaurant is just a few minutes walk from Burnside Mill and we would strongly recommend a visit to the But and Ben at Auchmithie, famous for its smokie soup.
A selection of photographs by local photographer Steve Finn are displayed in the cottage. They show the magnificence of Dundee, Angus and Scotland.



While a few are available for sale in the cottage, the full collection may be viewed, and purchased, on line.
January 2006
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week (£) |
| 1 | 2 | 3 | 4 | 5 | 6 | 300 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 200 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 200 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 200 |
| 28 | 29 | 30 | 31 | 200 | |||
February
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 200 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 200 |
| 25 | 26 | 27 | 28 | 200 | |||
March
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 200 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 200 |
April
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 250 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 250 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 250 |
| 29 | 30 | 250 | |||||
May
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 4 | 5 | 250 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 250 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 250 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 250 |
| 27 | 28 | 29 | 30 | 31 | |||
June
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 250 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 250 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 250 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 250 |
July
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 250 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 250 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 300 |
| 29 | 30 | 31 | 300 | ||||
August
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 4 | 300 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 300 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 300 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 300 |
| 26 | 27 | 28 | 29 | 30 | 31 | 300 | |
September
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 300 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 250 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 250 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 250 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 250 |
| 30 | 200 |
October
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 4 | 5 | 6 | 200 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 200 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 200 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 200 |
| 28 | 29 | 30 | 31 | 200 | |||
November
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 2 | 3 | 200 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 200 | |
December
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Price per week |
| 1 | 200 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 200 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 200 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 300 |
| 30 | 31 | 300 |